883 random winners will receive a $250 cash, $500, jacket, hotel stay, or more
Enter to win the Camel Out There Instant Win Game
Click here for official rules
Ends 11:59:59 a.m. ET on November 4, 2026
Limit: One entry per person, per day
GRAND PRIZE SWEEPSTAKES PERIOD & PRIZE CHART
| Grand Prize Sweepstakes Period # | Begins on: | Ends on: | Drawing On: | # of Grand Prize Winners |
| 1 | 8/17/2026 | 9/2/2026 | 9/3/2026 | 1 |
| 2 | 9/3/2026 | 9/23/2026 | 9/24/2026 | 1 |
| 3 | 9/24/2026 | 10/14/2026 | 10/15/2026 | 1 |
| 4 | 10/15/2026 | 11/4/2026 | 11/5/2026 | 1 |
WEEKLY SWEEPSTAKES PERIOD & PRIZE CHART
| Weekly Sweepstakes Period # | Begins on: | Ends on: | Drawing On: | # of Weekly Sweepstakes Prize Winners |
| 1 | 8/17/2026 | 8/19/2026 | 8/20/2026 | 4 |
| 2 | 8/20/2026 | 8/26/2026 | 8/27/2026 | 5 |
| 3 | 8/27/2026 | 9/2/2026 | 9/3/2026 | 4 |
| 4 | 9/3/2026 | 9/9/2026 | 9/10/2026 | 8 |
| 5 | 9/10/2026 | 9/16/2026 | 9/17/2026 | 8 |
| 6 | 9/17/2026 | 9/23/2026 | 9/24/2026 | 9 |
| 7 | 9/24/2026 | 9/30/2026 | 10/1/2026 | 8 |
| 8 | 10/1/2026 | 10/7/2026 | 10/7/2026 | 8 |
| 9 | 10/8/2026 | 10/14/2026 | 10/15/2026 | 8 |
| 10 | 10/15/2026 | 10/21/2026 | 10/22/2026 | 5 |
| 11 | 10/22/2026 | 10/28/2026 | 10/29/2026 | 7 |
| 12 | 10/29/2026 | 11/4/2026 | 11/5/2026 | 5 |
Eligibility: Sweepstakes is open to legal residents of the fifty (50) United States and the District of Columbia who are at least 21 years of age or older as of the date of entry. (EXCLUDING RESIDENTS OF MA, MI, AND U.S. TERRITORIES),
Prizes:
a. Weekly Sweepstakes Period Random Drawings: On or about each Random Drawing date as listed in the Weekly Sweepstakes Period & Drawing Chart below, the number of Weekly Sweepstakes Prize winners as indicated in the Weekly Sweepstakes Period & Prize Chart below will be randomly drawn from among all eligible entries received in that Weekly Sweepstakes Period to receive that Weely Sweepstakes Period’s Weekly Prize (for a total of 79 Weekly Sweepstakes Prize Winners for the entire Promotion Period). Odds of winning a Weekly Sweepstakes Prize depend on the number of eligible entries that are received during the applicable Weekly Sweepstakes Period. Non-winning entries from any Weekly Sweepstakes Period WILL roll over to subsequent Weekly Sweepstakes Period random drawings. The drawings will be conducted by the Promotion’s Administrator whose decisions shall be final.
Eight Hundred (800) INSTANT WIN PRIZES: 10 Instant Win Prizes awarded in each Daily Period via the Instant Win Game for a total of Eight Hundred (800) Instant Win Prizes awarded during the entire Promotion Period. All Instant Win Prizes will be awarded randomly via the Instant Win Game throughout the entire Promotion Period. Prizes will be awarded in the form of a Digital Choice prepaid ® card for the $25.00 or $50.00 prize amount as listed in the table below. Instant Win Prizes will be randomly awarded throughout each Weekly Period as indicated in the Chart below. Winner is not allowed to select his/her Instant Win Prize. Total ARV of all instant Win Prizes is $23,000.00.
| WEEKLY PERIOD #1 | PRIZE AMOUNT | # OF PRIZES | $ OF PRIZES |
| 8/17 | $25 | 10 | $250 |
| 8/18 | $25 | 10 | $250 |
| 8/19 | $50 | 10 | $500 |
| 30 | $1,000 |
| WEEKLY PERIOD #2 | PRIZE AMOUNT | # OF PRIZES | $ OF PRIZES |
| 8/20 | $25 | 10 | $250 |
| 8/21 | $25 | 10 | $250 |
| 8/22 | $25 | 10 | $250 |
| 8/23 | $25 | 10 | $250 |
| 8/24 | $25 | 10 | $250 |
| 8/25 | $25 | 10 | $250 |
| 8/26 | $50 | 10 | $500 |
| 70 | $2,000 |
| WEEKLY PERIOD #3 | PRIZE AMOUNT | # OF PRIZES | $ OF PRIZES |
| 8/27 | $25 | 10 | $250 |
| 8/28 | $25 | 10 | $250 |
| 8/29 | $25 | 10 | $250 |
| 8/30 | $25 | 10 | $250 |
| 8/31 | $25 | 10 | $250 |
| 9/1 | $25 | 10 | $250 |
| 9/2 | $50 | 10 | $500 |
| 70 | $2,000 |
| WEEKLY PERIOD #4 | PRIZE AMOUNT | # OF PRIZES | $ OF PRIZES |
| 9/3 | $25 | 10 | $250 |
| 9/4 | $25 | 10 | $250 |
| 9/5 | $25 | 10 | $250 |
| 9/6 | $25 | 10 | $250 |
| 9/7 | $25 | 10 | $250 |
| 9/8 | $25 | 10 | $250 |
| 9/9 | $50 | 10 | $500 |
| 70 | $2,000 |
| WEEKLY PERIOD #5 | PRIZE AMOUNT | # OF PRIZES | $ OF PRIZES |
| 9/10 | $25 | 10 | $250 |
| 9/11 | $25 | 10 | $250 |
| 9/12 | $25 | 10 | $250 |
| 9/13 | $25 | 10 | $250 |
| 9/14 | $25 | 10 | $250 |
| 9/15 | $25 | 10 | $250 |
| 9/16 | $50 | 10 | $500 |
| 70 | $2,000 |
| WEEKLY PERIOD #6 | PRIZE AMOUNT | # OF PRIZES | $ OF PRIZES |
| 9/17 | $25 | 10 | $250 |
| 9/18 | $25 | 10 | $250 |
| 9/19 | $25 | 10 | $250 |
| 9/20 | $25 | 10 | $250 |
| 9/21 | $25 | 10 | $250 |
| 9/22 | $25 | 10 | $250 |
| 9/23 | $50 | 10 | $500 |
| 70 | $2,000 |
| WEEKLY PERIOD #7 | PRIZE AMOUNT | # OF PRIZES | $ OF PRIZES |
| 9/24 | $25 | 10 | $250 |
| 9/25 | $25 | 10 | $250 |
| 9/26 | $25 | 10 | $250 |
| 9/27 | $25 | 10 | $250 |
| 9/28 | $25 | 10 | $250 |
| 9/29 | $25 | 10 | $250 |
| 9/30 | $50 | 10 | $500 |
| 70 | $2,000 |
| WEEKLY PERIOD #8 | PRIZE AMOUNT | # OF PRIZES | $ OF PRIZES |
| 10/1 | $25 | 10 | $250 |
| 10/2 | $25 | 10 | $250 |
| 10/3 | $25 | 10 | $250 |
| 10/4 | $25 | 10 | $250 |
| 10/5 | $25 | 10 | $250 |
| 10/6 | $25 | 10 | $250 |
| 10/7 | $50 | 10 | $500 |
| 70 | $2,000 |
| WEEKLY PERIOD #9 | PRIZE AMOUNT | # OF PRIZES | $ OF PRIZES |
| 10/8 | $25 | 10 | $250 |
| 10/9 | $25 | 10 | $250 |
| 10/10 | $25 | 10 | $250 |
| 10/11 | $25 | 10 | $250 |
| 10/12 | $25 | 10 | $250 |
| 10/13 | $25 | 10 | $250 |
| 10/14 | $50 | 10 | $500 |
| 70 | $2,000 |
| WEEKLY PERIOD #10 | PRIZE AMOUNT | # OF PRIZES | $ OF PRIZES |
| 10/15 | $25 | 10 | $250 |
| 10/16 | $25 | 10 | $250 |
| 10/17 | $25 | 10 | $250 |
| 10/18 | $25 | 10 | $250 |
| 10/19 | $25 | 10 | $250 |
| 10/20 | $25 | 10 | $250 |
| 10/21 | $50 | 10 | $500 |
| 70 | $2,000 |
| WEEKLY PERIOD #11 | PRIZE AMOUNT | # OF PRIZES | $ OF PRIZES |
| 10/22 | $25 | 10 | $250 |
| 10/23 | $25 | 10 | $250 |
| 10/24 | $25 | 10 | $250 |
| 10/25 | $25 | 10 | $250 |
| 10/26 | $25 | 10 | $250 |
| 10/27 | $25 | 10 | $250 |
| 10/28 | $50 | 10 | $500 |
| 70 | $2,000 |
| WEEKLY PERIOD #12 | PRIZE AMOUNT | # OF PRIZES | $ OF PRIZES |
| 10/29 | $25 | 10 | $250 |
| 10/30 | $25 | 10 | $250 |
| 10/31 | $25 | 10 | $250 |
| 11/1 | $25 | 10 | $250 |
| 11/2 | $25 | 10 | $250 |
| 11/3 | $25 | 10 | $250 |
| 11/4 | $50 | 10 | $500 |
| 70 | $2,000 |
79 Weekly Sweepstakes Prizes – There will be a total of 79 Weekly Sweepstakes Prizes awarded during the entire Promotion Period. The total number of Weekly Sweepstakes Prizes to be awarded each week varies as indicated in the Weekly Sweepstakes Period & Drawing Chart in Official Rule #5(a), and the specific Weekly Sweepstakes Prize available in each Weekly Sweepstakes Period changes for each Weekly Sweepstakes Period, as indicated in the chart below:
| WEEK | PRIZE | Quantity | Cost |
| 1 | Gutar Setup | 4 | $1,000 |
| 2 | Kitchen/Butcher Board Set | 5 | $350 |
| 3 | Gutar Setup | 4 | $1,000 |
| 4 | Custom Framing | 8 | $300 |
| 5 | Kitchen/Butcher Board Set | 8 | $350 |
| 6 | Custom Framing | 9 | $300 |
| 7 | Floral Arrangement | 8 | $300 |
| 8 | 2-Night Hotel Voucher | 8 | $500 |
| 9 | Custom Made Jacket | 8 | $500 |
| 10 | Surfboard | 5 | $500 |
| 11 | Golf Clubs | 7 | $650 |
| 12 | Surfboard | 5 | $500 |
Grand Prizes – There will be a one (1) Grand Prize awarded during each Grand Prize Sweepstakes Period, for a total of four (4) Grand Prizes awarded during the entire Promotion Period. The total specific Grand Prize available in each Grand Prize Sweepstakes Period changes for each Grand Prize Sweepstakes Period, as indicated in the chart below:
| WEEK | PRIZE | QUANTITY | COST | TOTAL |
| 3 | Concert Experience | |||
| Ticketmaster Voucher | 1 | $500 | ||
| Hotel Voucher | 1 | $1,000 | $1,500 | |
| 6 | LA Trip | |||
| Flight Voucher | 1 | $1,000 | ||
| Hotel Voucher | 1 | $1,000 | ||
| Cash Stipend (check) | 1 | $500 | $2,500 | |
| 9 | NY Trip | |||
| Flight Voucher | 1 | $1,000 | ||
| Hotel Voucher | 1 | $1,000 | ||
| Cash Stipend (check) | 1 | $500 | $2,500 | |
| 12 | Tropical Trip | |||
| Flight Voucher | 1 | $1,000 | ||
| Hotel Voucher | 1 | $1,000 | ||
| Cash Stipend (check) | 1 | $500 | $2,500 |
Total ARV of all of the Grand Prizes is: $9,000.00.
Note: The product images shown are for illustration purposes only and may not be an exact representation of the prizes
P.S. Make sure to follow Freebie Alley on Telegram for free instant alerts on freebies sent right to your phone and follow us on Facebook, Facebook group, Twitter, Instagram and Pinterest. WANT SOME DEALS? Follow us here. For more fun, check out our huge list of Instant Win Games, daily entry sweeps and freebies